The new Dell EMC PowerEdge XR12 is a ruggedized, marine compliant 2U server. Only 16 inches/400 mm deep, it offers new ways to:
• Boost services at the edge: The XR12 offers up to 36 x86 cores, support for accelerators, DDR4, PCIe 4.0, persistent memory and up to 6 drives
• Cope with challenges: Certified rugged for telco and defense applications, including dust, extreme temperatures, shock, vibration, and other environmental variants
• Add versatility without compromise: With reduced depth and front and rear port options that support reverse air flow, it gives administrators new flexibility without expensive retrofits or HVAC updates
• Improve longevity: built for long life so organizations can offer game-changing services without downtime and disruption
From the silicon and supply chain all the way to asset retirement, know that your servers are safe and secure with innovative Dell EMC and Intel technologies that give you the confidence of cyber resilience
• Start strong with platform security features, even before the server is built, including Secured Component Verification and Silicon Root of Trust
• Stay strong with continuous innovations that bolster cyber resilience, like OpenManage Secure Enterprise Key Manager and Automatic Certificate Enrollment
• Outmaneuver threats with intelligence, automation, and recovery tools that include iDRAC9 Telemetry, BIOS live scanning, and Rapid OS recovery
The Dell EMC OpenManage systems management portfolio tames the complexity of managing and securing IT infrastructure. Using Dell Technologies’ intuitive end-to-end tools, IT can deliver a secure, integrated experience by reducing process and information silos in order to focus on growing the business. The Dell EMC OpenManage portfolio is the key to your innovation engine, unlocking the tools and automation that help you scale, manage, and protect your technology environment.
•
|
Built-in telemetry streaming, thermal management, and RESTful API with Redfish offer streamlined visibility and control for better server management
• Intelligent automation lets you enable cooperation between human actions and system capabilities for added productivity
• Integrated change management capabilities for update planning and seamless, zero-touch configuration and implementation
• Full-stack management integration with Microsoft, VMware, ServiceNow, Ansible and many other tools
Feature Technical Specifications | ||
Processor | One 3rd Generation Intel Xeon Scalable processor with up to 36 cores | |
Memory | • Eight DDR4 DIMM slots, supports RDIMM 512 GB max or LRDIMM 1 TB max, speeds up to 3200 MT/s • Up to four Intel Optane PMem 200 Series slots, 512 GB max • Supports registered ECC DDR4 DIMMs only | |
Storage controllers | • Internal controllers (RAID): PERC H755, PERC H345, S150 • Internal Boot: Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2 x M.2 SSDs, USB • External PERC (RAID): PERC H840 • 12 Gbps SAS HBAs (non-RAID): internal- HBA355i, external-HBA355e | |
Drive bays | 6 x 2.5-inch SATA/SAS/NVMe (SSDs) max 92 TB | |
Power supplies | • 1400 W Platinum AC/240 HVDC • 1100 W DC/-48 - (-60) V • 1100 W. Titanium Mixed Mode AC/100-240 V DC/240 V • 800 W Platinum AC/240 HVDC • 800 W DC/-48 (-40 - (-72) )V | |
Cooling options | Air cooling | |
Fans | • High Performance GOLD fans • Six cold swap fans | |
Dimension | Rear Accessed configuration | Front Accessed configuration |
• Height: 86.8 mm (3.41 inches) • Width: 482.6 mm (19 inches) • Depth: 400 mm (15.74 inches) Ear to rear wall 477 mm (18.77 inches) with bezel 463 mm (18.22 inches) without bezel | • Height: 86.8 mm (3.41 inches) • Width: 482.6 mm (19 inches) • Depth: 400 mm (15.74 inches) Ear to rear wall 553 mm (21.76 inches) with bezel 463 mm (18.22 inches) without bezel | |
Form Factor | 2U rack server | |
Embedded management | • iDRAC9 • iDRAC Direct • iDRAC Service Module | |
Bezel | Optional bezel or security bezel | |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin | |
Mobility | OpenManage Mobile | |
Integrations and Connections | OpenManage Integrations | OpenManage Connections |
• BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager | • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI | |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | |
Embedded NIC | 4 x 25 GbE SFP+ LOM | |
GPU options | • 2 x 75 W/150 W (SW) • 2 x 300 W (DW/FH/FL) | |
Ports | For Rear Accessed configuration | |
Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 | Rear Ports • 1 x USB 2.0 • 1 x iDRAC dedicated port • 1 x USB 3.0 • 1 x Serial port • 1 x VGA | |
Internal Ports • 1 x USB 3.0 | ||
For Front Accessed configuration | ||
Front Ports • 2 x USB 2.0 • 1 x iDRAC dedicated port | Rear Ports • N/A | |
• 1 x USB 3.0 • 1 x Serial port • 1 x VGA • 1 x iDRAC Direct (Micro-AB USB) port | Internal Ports • 1 x USB 3.0 | |
PCIe | 5 x PCIe Gen4 slots | |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi • RHEL Realtime For specifications and interoperability details, see Dell.com/OSsupport |
Feature | Technical Specifications |
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM |
Choose Dell ProSupport Plus or Dell ProSupport for premium hardware and software support. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. For more information, visit www.delltechnologies.com/Services
Consume technology, infrastructure and services any way you want with Dell Technologies on Demand, the industry’s broadest end-to-end portfolio of flexible consumption and as-a-Service solutions. For more information, visit www.delltechnologies.com/ondemand